![9016-87-9 | Poly[(phenyl isocyanate)-co-formaldehyde]](/structure/9016-87-9.png) 
| Purity | Size | Price(USD) | Lead Time | Quantity | 
|---|---|---|---|---|
| 98% | 5g | 30.0 | 1~3 weeks | |
| 98% | 25g | 55.0 | 1~3 weeks | |
| 98% | 100g | 100.0 | 1~3 weeks | |
| 98% | 500g | 195.0 | 1~3 weeks | |
| 98% | 2.5kg | 630.0 | 1~3 weeks | 
| Cat. No. | M379728 | CAS No. | 9016-87-9 | 
| Chemical Name | Poly[(phenyl isocyanate)-co-formaldehyde] | MDL No. | MFCD00072953 | 
| Molecular Weight | 149.15 | Molecular Formula | C8H7NO2 | 
| Boiling Point | Storage | ||
| Description | Poly[(phenyl isocyanate)-co-formaldehyde] is a compound of Other Materials research chemicals for sale. Its CAS No. is 9016-87-9, molecular formula is C8H7NO2 and its molecular weight is 149.15 g/mol. The purity is usually 98%. Moldb provide CAS No.9016-87-9, Poly[(phenyl isocyanate)-co-formaldehyde], 98% and document regarding Poly[(phenyl isocyanate)-co-formaldehyde], C8H7NO2, MFCD00072953, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.