| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 95% | 1g | 934.0 | 1~3 weeks | |
| 95% | 2.5g | 1836.0 | 1~3 weeks | |
| 95% | 5g | 2517.0 | 1~3 weeks | |
| 95% | 10g | 3960.0 | 1~3 weeks |
| Cat. No. | M351487 | CAS No. | 881901-28-6 |
| Chemical Name | Sodium 1-chloro-2,2,2-trifluoroethane-1-sulfinate | MDL No. | |
| Molecular Weight | 204.53 | Molecular Formula | C2HClF3NaO2S |
| Boiling Point | Storage | ||
| Description | Sodium 1-chloro-2,2,2-trifluoroethane-1-sulfinate is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 881901-28-6, molecular formula is C2HClF3NaO2S and its molecular weight is 204.53 g/mol. The purity is usually 95%. Moldb provide CAS No.881901-28-6, Sodium 1-chloro-2,2,2-trifluoroethane-1-sulfinate, 95% and document regarding Sodium 1-chloro-2,2,2-trifluoroethane-1-sulfinate, C2HClF3NaO2S, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.