| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 1g | 23.0 | 1~3 weeks | |
| 97% | 5g | 81.0 | 1~3 weeks | |
| 97% | 10g | 135.0 | 1~3 weeks | |
| 97% | 25g | 278.0 | 1~3 weeks |
| Cat. No. | M258306 | CAS No. | 85201-91-8 |
| Chemical Name | Z-Hyp(Tbu)-OH | MDL No. | MFCD00153336 |
| Molecular Weight | 321.37 | Molecular Formula | C17H23NO5 |
| Boiling Point | Storage | ||
| Description | Z-Hyp(Tbu)-OH is a compound of Amino Acids and their Derivatives research chemicals for sale. Its CAS No. is 85201-91-8, molecular formula is C17H23NO5 and its molecular weight is 321.37 g/mol. The purity is usually 97%. Moldb provide CAS No.85201-91-8, Z-Hyp(Tbu)-OH, 97% and document regarding Z-Hyp(Tbu)-OH, C17H23NO5, MFCD00153336, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.