| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 100mg | 13.0 | 1~3 weeks | |
| 98% | 250mg | 26.0 | 1~3 weeks | |
| 98% | 1g | 65.0 | 1~3 weeks | |
| 98% | 5g | 85.0 | 1~3 weeks | |
| 98% | 10g | 160.0 | 1~3 weeks | |
| 98% | 25g | 365.0 | 1~3 weeks |
| Cat. No. | M237970 | CAS No. | 80102-27-8 |
| Chemical Name | Boc-D-Phe(4-Me)-OH | MDL No. | MFCD01317726 |
| Molecular Weight | 279.33 | Molecular Formula | C15H21NO4 |
| Boiling Point | Storage | ||
| Description | Boc-D-Phe(4-Me)-OH is a compound of Amino Acids and their Derivatives research chemicals for sale. Its CAS No. is 80102-27-8, molecular formula is C15H21NO4 and its molecular weight is 279.33 g/mol. The purity is usually 98%. Moldb provide CAS No.80102-27-8, Boc-D-Phe(4-Me)-OH, 98% and document regarding Boc-D-Phe(4-Me)-OH, C15H21NO4, MFCD01317726, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.