| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 100mg | 68.0 | 1~3 weeks | |
| 97% | 250mg | 122.0 | 1~3 weeks | |
| 97% | 1g | 307.0 | 1~3 weeks | |
| 97% | 5g | 969.0 | 1~3 weeks |
| Cat. No. | M342531 | CAS No. | 784105-33-5 |
| Chemical Name | Amino-PEG3-C2-acid | MDL No. | MFCD21607085 |
| Molecular Weight | 221.25 | Molecular Formula | C9H19NO5 |
| Boiling Point | Storage | ||
| Description | Amino-PEG3-C2-acid is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 784105-33-5, molecular formula is C9H19NO5 and its molecular weight is 221.25 g/mol. The purity is usually 97%. Moldb provide CAS No.784105-33-5, Amino-PEG3-C2-acid, 97% and document regarding Amino-PEG3-C2-acid, C9H19NO5, MFCD21607085, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.