| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 5g | 7.0 | 1~3 weeks | |
| 98% | 25g | 9.0 | 1~3 weeks | |
| 98% | 100g | 27.0 | 1~3 weeks | |
| 98% | 500g | 116.0 | 1~3 weeks |
| Cat. No. | M365229 | CAS No. | 706-14-9 |
| Chemical Name | Gamma-decalactone | MDL No. | MFCD00005404 |
| Molecular Weight | 170.25 | Molecular Formula | C10H18O2 |
| Boiling Point | Storage | ||
| Description | Gamma-decalactone is a compound of Heterocyclic Building Blocks research chemicals for sale. Its CAS No. is 706-14-9, molecular formula is C10H18O2 and its molecular weight is 170.25 g/mol. The purity is usually 98%. Moldb provide CAS No.706-14-9, Gamma-decalactone, 98% and document regarding Gamma-decalactone, C10H18O2, MFCD00005404, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.