| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 100mg | 234.0 | 1~3 weeks | |
| 97% | 250mg | 386.0 | 1~3 weeks | |
| 97% | 1g | 717.0 | 1~3 weeks |
| Cat. No. | M380038 | CAS No. | 68200-68-0 |
| Chemical Name | 5'-Deoxy-5'-iodoguanosine | MDL No. | MFCD22124302 |
| Molecular Weight | 393.14 | Molecular Formula | C10H12IN5O4 |
| Boiling Point | Storage | ||
| Description | 5'-Deoxy-5'-iodoguanosine is a compound of Chemical Biology research chemicals for sale. Its CAS No. is 68200-68-0, molecular formula is C10H12IN5O4 and its molecular weight is 393.14 g/mol. The purity is usually 97%. Moldb provide CAS No.68200-68-0, 5'-Deoxy-5'-iodoguanosine, 97% and document regarding 5'-Deoxy-5'-iodoguanosine, C10H12IN5O4, MFCD22124302, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.