Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
99% | 5g | 10.0 | 1~3 weeks | |
99% | 25g | 38.0 | 1~3 weeks | |
99% | 100g | 136.0 | 1~3 weeks |
Cat. No. | M258441 | CAS No. | 5400-80-6 |
Chemical Name | 2-Bromo-1-indanol | MDL No. | MFCD00003798 |
Molecular Weight | 213.07 | Molecular Formula | C9H9BrO |
Boiling Point | Storage | ||
Description | 2-Bromo-1-indanol is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 5400-80-6, molecular formula is C9H9BrO and its molecular weight is 213.07 g/mol. The purity is usually 99%. Moldb provide CAS No.5400-80-6, 2-Bromo-1-indanol, 99% and document regarding 2-Bromo-1-indanol, C9H9BrO, MFCD00003798, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.