Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
97% | 100mg | 34.0 | 1~3 weeks | |
97% | 250mg | 61.0 | 1~3 weeks | |
97% | 1g | 158.0 | 1~3 weeks |
Cat. No. | M226337 | CAS No. | 52298-91-6 |
Chemical Name | 1-Allyl-1H-benzo[d][1,2,3]triazole | MDL No. | MFCD00760406 |
Molecular Weight | 159.19 | Molecular Formula | C9H9N3 |
Boiling Point | Storage | ||
Description | 1-Allyl-1H-benzo[d][1,2,3]triazole is a compound of Heterocyclic Building Blocks research chemicals for sale. Its CAS No. is 52298-91-6, molecular formula is C9H9N3 and its molecular weight is 159.19 g/mol. The purity is usually 97%. Moldb provide CAS No.52298-91-6, 1-Allyl-1H-benzo[d][1,2,3]triazole, 97% and document regarding 1-Allyl-1H-benzo[d][1,2,3]triazole, C9H9N3, MFCD00760406, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.