| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 1g | 7.0 | 1~3 weeks | |
| 98% | 5g | 12.0 | 1~3 weeks | |
| 98% | 10g | 20.0 | 1~3 weeks | |
| 98% | 25g | 43.0 | 1~3 weeks | |
| 98% | 100g | 166.0 | 1~3 weeks | |
| 98% | 500g | 583.0 | 1~3 weeks |
| Cat. No. | M384814 | CAS No. | 409071-16-5 |
| Chemical Name | Lithium difluoro(oxalato)borate | MDL No. | MFCD27952543 |
| Molecular Weight | 143.77 | Molecular Formula | C2BF2LiO4 |
| Boiling Point | Storage | ||
| Description | Lithium difluoro(oxalato)borate is a compound of Electronic Materials research chemicals for sale. Its CAS No. is 409071-16-5, molecular formula is C2BF2LiO4 and its molecular weight is 143.77 g/mol. The purity is usually 98%. Moldb provide CAS No.409071-16-5, Lithium difluoro(oxalato)borate, 98% and document regarding Lithium difluoro(oxalato)borate, C2BF2LiO4, MFCD27952543, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.