Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
97% | 5g | 11.0 | 1~3 weeks | |
97% | 25g | 44.0 | 1~3 weeks | |
97% | 100g | 180.0 | 1~3 weeks | |
97% | 500g | 658.0 | 1~3 weeks |
Cat. No. | M239567 | CAS No. | 300-57-2 |
Chemical Name | Allylbenzene | MDL No. | |
Molecular Weight | 118.18 | Molecular Formula | C9H10 |
Boiling Point | Storage | ||
Description | Allylbenzene is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 300-57-2, molecular formula is C9H10 and its molecular weight is 118.18 g/mol. The purity is usually 97%. Moldb provide CAS No.300-57-2, Allylbenzene, 97% and document regarding Allylbenzene, C9H10, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.