| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 96% | 250mg | 37.0 | 1~3 weeks | |
| 96% | 1g | 122.0 | 1~3 weeks | |
| 96% | 5g | 340.0 | 1~3 weeks |
| Cat. No. | M257617 | CAS No. | 234442-58-1 |
| Chemical Name | Fmoc-n-(butyl)-glycine | MDL No. | MFCD08457838 |
| Molecular Weight | 353.41 | Molecular Formula | C21H23NO4 |
| Boiling Point | Storage | ||
| Description | Fmoc-n-(butyl)-glycine is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 234442-58-1, molecular formula is C21H23NO4 and its molecular weight is 353.41 g/mol. The purity is usually 96%. Moldb provide CAS No.234442-58-1, Fmoc-n-(butyl)-glycine, 96% and document regarding Fmoc-n-(butyl)-glycine, C21H23NO4, MFCD08457838, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.