| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 1g | 510.0 | 1~3 weeks | |
| 98% | 5g | 1516.0 | 1~3 weeks | |
| 98% | 25g | 4770.0 | 1~3 weeks |
| Cat. No. | M391623 | CAS No. | 19037-59-3 |
| Chemical Name | sodium allyl sulfate | MDL No. | MFCD01760120 |
| Molecular Weight | 160.1200 | Molecular Formula | C3H5NaO4S |
| Boiling Point | - | Storage | |
| Description | sodium allyl sulfate is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 19037-59-3, molecular formula is C3H5NaO4S and its molecular weight is 160.1200 g/mol. The purity is usually NLT 98%. Moldb provide CAS No.19037-59-3, sodium allyl sulfate, NLT 98% and document regarding sodium allyl sulfate, C3H5NaO4S, MFCD01760120, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.