| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 95% | 250mg | 35.0 | 1~3 weeks | |
| 95% | 1g | 86.0 | 1~3 weeks | |
| 95% | 5g | 260.0 | 1~3 weeks | |
| 95% | 25g | 865.0 | 1~3 weeks |
| Cat. No. | M360312 | CAS No. | 188715-40-4 |
| Chemical Name | Fmoc-4-Amc-OH | MDL No. | |
| Molecular Weight | 379.45 | Molecular Formula | C23H25NO4 |
| Boiling Point | Storage | ||
| Description | Fmoc-4-Amc-OH is a compound of Amino Acids and their Derivatives research chemicals for sale. Its CAS No. is 188715-40-4, molecular formula is C23H25NO4 and its molecular weight is 379.45 g/mol. The purity is usually 95%. Moldb provide CAS No.188715-40-4, Fmoc-4-Amc-OH, 95% and document regarding Fmoc-4-Amc-OH, C23H25NO4, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.