| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 100mg | 168.0 | 1~3 weeks | |
| 97% | 250mg | 260.0 | 1~3 weeks | |
| 97% | 1g | 658.0 | 1~3 weeks |
| Cat. No. | M344148 | CAS No. | 1818294-42-6 |
| Chemical Name | Amino-PEG10-Boc | MDL No. | MFCD26127812 |
| Molecular Weight | 585.73 | Molecular Formula | C27H55NO12 |
| Boiling Point | Storage | ||
| Description | Amino-PEG10-Boc is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 1818294-42-6, molecular formula is C27H55NO12 and its molecular weight is 585.73 g/mol. The purity is usually 97%. Moldb provide CAS No.1818294-42-6, Amino-PEG10-Boc, 97% and document regarding Amino-PEG10-Boc, C27H55NO12, MFCD26127812, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.