Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
98+% | 100mg | 128.0 | 1~3 weeks | |
98+% | 250mg | 200.0 | 1~3 weeks | |
98+% | 1g | 408.0 | 1~3 weeks |
Cat. No. | M223783 | CAS No. | 173600-03-8 |
Chemical Name | methyl 1-benzyl-1H-indazole-3-carboxylate | MDL No. | |
Molecular Weight | 266.29 | Molecular Formula | C16H14N2O2 |
Boiling Point | Storage | ||
Description | methyl 1-benzyl-1H-indazole-3-carboxylate is a compound of Heterocyclic Building Blocks research chemicals for sale. Its CAS No. is 173600-03-8, molecular formula is C16H14N2O2 and its molecular weight is 266.29 g/mol. The purity is usually 98+%. Moldb provide CAS No.173600-03-8, methyl 1-benzyl-1H-indazole-3-carboxylate, 98+% and document regarding methyl 1-benzyl-1H-indazole-3-carboxylate, C16H14N2O2, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.