Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
98% | 100mg | 287.0 | 1~3 weeks | |
98% | 250mg | 450.0 | 1~3 weeks | |
98% | 1g | 892.0 | 1~3 weeks |
Cat. No. | M222994 | CAS No. | 1638772-21-0 |
Chemical Name | Methyl 4-bromo-2-methyl-2H-indazole-6-carboxylate | MDL No. | |
Molecular Weight | 269.09 | Molecular Formula | C10H9BrN2O2 |
Boiling Point | Storage | ||
Description | Methyl 4-bromo-2-methyl-2H-indazole-6-carboxylate is a compound of Heterocyclic Building Blocks research chemicals for sale. Its CAS No. is 1638772-21-0, molecular formula is C10H9BrN2O2 and its molecular weight is 269.09 g/mol. The purity is usually 98%. Moldb provide CAS No.1638772-21-0, Methyl 4-bromo-2-methyl-2H-indazole-6-carboxylate, 98% and document regarding Methyl 4-bromo-2-methyl-2H-indazole-6-carboxylate, C10H9BrN2O2, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.