Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
95+% | 250mg | 217.0 | 1~3 weeks | |
95+% | 1g | 680.0 | 1~3 weeks | |
95+% | 5g | 1902.0 | 1~3 weeks | |
95+% | 10g | 2933.0 | 1~3 weeks |
Cat. No. | M220474 | CAS No. | 1630906-88-5 |
Chemical Name | 5-Bromo-3,3-difluoro-1-methyl-2,3-dihydro-1H-indol-2-one | MDL No. | |
Molecular Weight | 262.05 | Molecular Formula | C9H6BrF2NO |
Boiling Point | Storage | ||
Description | 5-Bromo-3,3-difluoro-1-methyl-2,3-dihydro-1H-indol-2-one is a compound of Heterocyclic Building Blocks research chemicals for sale. Its CAS No. is 1630906-88-5, molecular formula is C9H6BrF2NO and its molecular weight is 262.05 g/mol. The purity is usually 95+%. Moldb provide CAS No.1630906-88-5, 5-Bromo-3,3-difluoro-1-methyl-2,3-dihydro-1H-indol-2-one, 95+% and document regarding 5-Bromo-3,3-difluoro-1-methyl-2,3-dihydro-1H-indol-2-one, C9H6BrF2NO, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.