| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 95+% | 500mg | 330.0 | 1~3 weeks | |
| 95+% | 1g | 433.0 | 1~3 weeks |
| Cat. No. | M223602 | CAS No. | 1305320-65-3 |
| Chemical Name | 1-Boc-4-fluoro-1H-indazole | MDL No. | |
| Molecular Weight | 236.24 | Molecular Formula | C12H13FN2O2 |
| Boiling Point | Storage | ||
| Description | 1-Boc-4-fluoro-1H-indazole is a compound of Heterocyclic Building Blocks research chemicals for sale. Its CAS No. is 1305320-65-3, molecular formula is C12H13FN2O2 and its molecular weight is 236.24 g/mol. The purity is usually 95+%. Moldb provide CAS No.1305320-65-3, 1-Boc-4-fluoro-1H-indazole, 95+% and document regarding 1-Boc-4-fluoro-1H-indazole, C12H13FN2O2, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.