 
| Purity | Size | Price(USD) | Lead Time | Quantity | 
|---|---|---|---|---|
| 98% | 250mg | 42.0 | 1~3 weeks | |
| 98% | 1g | 112.0 | 1~3 weeks | |
| 98% | 5g | 440.0 | 1~3 weeks | 
| Cat. No. | M379706 | CAS No. | 1277-47-0 | 
| Chemical Name | Bis(cyclopentadienyl)vanadium | MDL No. | MFCD00058735 | 
| Molecular Weight | 181.13 | Molecular Formula | C12H22V | 
| Boiling Point | Storage | ||
| Description | Bis(cyclopentadienyl)vanadium is a compound of Other Materials research chemicals for sale. Its CAS No. is 1277-47-0, molecular formula is C12H22V and its molecular weight is 181.13 g/mol. The purity is usually 98%. Moldb provide CAS No.1277-47-0, Bis(cyclopentadienyl)vanadium, 98% and document regarding Bis(cyclopentadienyl)vanadium, C12H22V, MFCD00058735, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.