| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 1g | 71.0 | 1~3 weeks | |
| 97% | 5g | 209.0 | 1~3 weeks | |
| 97% | 25g | 676.0 | 1~3 weeks |
| Cat. No. | M322929 | CAS No. | 1228957-12-7 |
| Chemical Name | 1-Bromo-4-(2-Cbz-amino)vinylbenzene | MDL No. | MFCD16618954 |
| Molecular Weight | 332.19 | Molecular Formula | C16H14BrNO2 |
| Boiling Point | Storage | ||
| Description | 1-Bromo-4-(2-Cbz-amino)vinylbenzene is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 1228957-12-7, molecular formula is C16H14BrNO2 and its molecular weight is 332.19 g/mol. The purity is usually 97%. Moldb provide CAS No.1228957-12-7, 1-Bromo-4-(2-Cbz-amino)vinylbenzene, 97% and document regarding 1-Bromo-4-(2-Cbz-amino)vinylbenzene, C16H14BrNO2, MFCD16618954, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.