| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 97% | 100mg | 247.0 | 1~3 weeks | |
| 97% | 250mg | 352.0 | 1~3 weeks | |
| 97% | 1g | 868.0 | 1~3 weeks |
| Cat. No. | M116633 | CAS No. | 121432-21-1 |
| Chemical Name | Ac-His-Trp-Ala-Val-Gly-His-Leu-NH2 | MDL No. | |
| Molecular Weight | 859.97 | Molecular Formula | C41H57N13O8 |
| Boiling Point | Storage | ||
| Description | Ac-His-Trp-Ala-Val-Gly-His-Leu-NH2 is a compound of Peptides research chemicals for sale. Its CAS No. is 121432-21-1, molecular formula is C41H57N13O8 and its molecular weight is 859.97 g/mol. The purity is usually 97%. Moldb provide CAS No.121432-21-1, Ac-His-Trp-Ala-Val-Gly-His-Leu-NH2, 97% and document regarding Ac-His-Trp-Ala-Val-Gly-His-Leu-NH2, C41H57N13O8, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.