| Purity | Size | Price(USD) | Lead Time | Quantity |
|---|---|---|---|---|
| 98% | 100mg | 34.0 | 1~3 weeks | |
| 98% | 250mg | 48.0 | 1~3 weeks | |
| 98% | 1g | 118.0 | 1~3 weeks | |
| 98% | 5g | 545.0 | 1~3 weeks |
| Cat. No. | M242651 | CAS No. | 1205751-19-4 |
| Chemical Name | Cbz-NH-PEG1-CH2CH2COOH | MDL No. | |
| Molecular Weight | 267.28 | Molecular Formula | C13H17NO5 |
| Boiling Point | Storage | ||
| Description | Cbz-NH-PEG1-CH2CH2COOH is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 1205751-19-4, molecular formula is C13H17NO5 and its molecular weight is 267.28 g/mol. The purity is usually 98%. Moldb provide CAS No.1205751-19-4, Cbz-NH-PEG1-CH2CH2COOH, 98% and document regarding Cbz-NH-PEG1-CH2CH2COOH, C13H17NO5, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.