 
| Purity | Size | Price(USD) | Lead Time | Quantity | 
|---|---|---|---|---|
| 95+% | 100mg | 136.0 | 1~3 weeks | |
| 95+% | 250mg | 200.0 | 1~3 weeks | |
| 95+% | 1g | 532.0 | 1~3 weeks | |
| 95+% | 5g | 1460.0 | 1~3 weeks | 
| Cat. No. | M312775 | CAS No. | 1131594-38-1 | 
| Chemical Name | Methyl 3-bromo-4-cyclohexylbenzoate | MDL No. | |
| Molecular Weight | 297.19 | Molecular Formula | C14H17BrO2 | 
| Boiling Point | Storage | ||
| Description | Methyl 3-bromo-4-cyclohexylbenzoate is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 1131594-38-1, molecular formula is C14H17BrO2 and its molecular weight is 297.19 g/mol. The purity is usually 95+%. Moldb provide CAS No.1131594-38-1, Methyl 3-bromo-4-cyclohexylbenzoate, 95+% and document regarding Methyl 3-bromo-4-cyclohexylbenzoate, C14H17BrO2, including NMR, HPLC, LC-MS and more. | ||
| Signal Word: | UN# | ||
| GHS Pictogram | Class | ||
| Hazard Statements | Packing Group | ||
| Precautionary Statements | |||
* For research and development use only. Not for human or other use.